| Report Provided for | Page | 1 | of | 1 | |||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
| Payment Summary | |||||||||||||||||||||||||||||||
| Using normal payoff | Using RDR payoff | ||||||||||||||||||||||||||||||
| Debt Name | Principal | Interest | Time | Interest | Time | ||||||||||||||||||||||||||
| Visa Credit Card | 7,500.00 | 13,994.16 | 35Yr 8Mo | 3,549.46 | 4Yr | ||||||||||||||||||||||||||
| Auto 1 | 10,832.46 | 1,438.85 | 3Yr | 1,438.92 | 3Yr | ||||||||||||||||||||||||||
| Auto 2 | 14,597.97 | 2,174.33 | 3Yr 11Mo | 2,174.48 | 3Yr 11Mo | ||||||||||||||||||||||||||
| Home mortgage | 138,972.00 | 188,186.50 | 29Yr 4Mo | 78,725.25 | 12Yr 1Mo | ||||||||||||||||||||||||||
| $171,902.43 | $205,793.84 | $85,888.11 | |||||||||||||||||||||||||||||
| Using normal payoff | Using RDR payoff | ||||||||||||||||||||||||||||||
| Interest Paid: $205,793.84 | Interest Paid: $85,888.11 | ||||||||||||||||||||||||||||||
| Total Payments: $377,696.27 | Total Payments: $257,790.54 | ||||||||||||||||||||||||||||||
| Time Required: 35Yr 8Mo | Time Required: 12Yr 1Mo | ||||||||||||||||||||||||||||||
| Debt Free on: Jul 2040 | Debt Free on: Dec 2016 | ||||||||||||||||||||||||||||||
| Money Saved: $119,905.73 | |||||||||||||||||||||||||||||||
| Time Saved: 23Yr 7Mo | |||||||||||||||||||||||||||||||
| Report Provided by | Date Printed: Saturday, February 05, 2005 Time Printed: 04:54 pm Extra Payment: $0-Payoff Priority: Smallest Debt First |
||||||||||||||||||||||||||||||
| Solongbills.com Live Life Abundantly...DEBT FREE Tel/Fax: 877-341-3586 support@solongbills.com |
|||||||||||||||||||||||||||||||